<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EM Talk &#187; News</title>
	<atom:link href="http://www.emtalk.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emtalk.com/blog</link>
	<description>Electromagnetics and Microwave Engineering News</description>
	<lastBuildDate>Thu, 03 Feb 2011 05:26:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple Iphone 4 &#8211; Novel Antenna Design</title>
		<link>http://www.emtalk.com/blog/apple-iphone-4-novel-antenna-design/</link>
		<comments>http://www.emtalk.com/blog/apple-iphone-4-novel-antenna-design/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Antenna Design]]></category>
		<category><![CDATA[Apple Iphone 4]]></category>
		<category><![CDATA[Apple Iphone 4 Antenna]]></category>
		<category><![CDATA[Apple Iphone 4G]]></category>
		<category><![CDATA[Apple Iphone Antenna]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Novel Antenna]]></category>

		<guid isPermaLink="false">http://www.emtalk.com/blog/?p=15</guid>
		<description><![CDATA[When the rumored Apple iPhone 4 was leaked by Gizmodo before its official release, many people were skeptical of its authenticity. One of the big issues with the leaked phone was it had several gaps in the stainless steel band surrounding it, which is not characteristic of Apple&#8217;s streamline design. Here is a photo showing [...]]]></description>
		<wfw:commentRss>http://www.emtalk.com/blog/apple-iphone-4-novel-antenna-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel Antenna for MIMO Applications</title>
		<link>http://www.emtalk.com/blog/novel-antenna-for-mimo-applications/</link>
		<comments>http://www.emtalk.com/blog/novel-antenna-for-mimo-applications/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 03:37:38 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[MIMO]]></category>
		<category><![CDATA[Novel Antenna]]></category>

		<guid isPermaLink="false">http://www.emtalk.com/blog/?p=13</guid>
		<description><![CDATA[A company called SkyCross has come up with a novel approach to acheive antenna diversity within a small physical area. SkyCross&#8217;s Isolated Mode Antenna Technology (IMAT) uses a single antenna with multiple feeds to acheive diversity. One area where antenna diversity is required is Mulitple Input Mulitple Output (MIMO) systems such as high throughput wireless [...]]]></description>
		<wfw:commentRss>http://www.emtalk.com/blog/novel-antenna-for-mimo-applications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IEEE Offers Online Courses</title>
		<link>http://www.emtalk.com/blog/ieee-offers-online-courses/</link>
		<comments>http://www.emtalk.com/blog/ieee-offers-online-courses/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 06:17:06 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IEEE]]></category>

		<guid isPermaLink="false">http://www.emtalk.com/blog/?p=10</guid>
		<description><![CDATA[I recently found out that IEEE now offers online short courses on variety of subjects ranging from Aerospace to Robotics. In particular, they offer several online courses on Communications and Mirowave Theory &#38; Techniques. One course that I highly recommend is &#8220;Basics of RF Power Amplifier (PA) Design,&#8221; by Steve C. Cripps for those who [...]]]></description>
		<wfw:commentRss>http://www.emtalk.com/blog/ieee-offers-online-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Photo Technology</title>
		<link>http://www.emtalk.com/blog/awesome-photo-technology/</link>
		<comments>http://www.emtalk.com/blog/awesome-photo-technology/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 06:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photo Technology]]></category>

		<guid isPermaLink="false">http://www.emtalk.com/blog/?p=9</guid>
		<description><![CDATA[I recently heard about a new product that Microsoft has been developing called Photosynth. Basically, it takes a collection of photos of a object or place, analyzes them for similarities, and displays them in a reconstructed three-dimensional space. It is just amazing what computer programmers are able to do.  Take a look at the video and see for yourself.

ArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://www.emtalk.com/blog/awesome-photo-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS 2007 &#8211; Honolulu, Hawaii</title>
		<link>http://www.emtalk.com/blog/ims-2007-honolulu-hawaii/</link>
		<comments>http://www.emtalk.com/blog/ims-2007-honolulu-hawaii/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 08:37:27 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[International Microwave Symposium]]></category>

		<guid isPermaLink="false">http://www.emtalk.com/blog/?p=3</guid>
		<description><![CDATA[The 2007 International Microwave Symposium (IMS) orgainized by the IEEE Microwave Theory and Techniques Society (MTT-S) was held in Honolulu, Hawaii. The conference was a six day event (June 3rd &#8211; June 8th) which included workshops, presentations, poster sessions, award banquets, and various exhibits.







ArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://www.emtalk.com/blog/ims-2007-honolulu-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ansoft HFSS v11 Offically Released</title>
		<link>http://www.emtalk.com/blog/ansoft-hfss-v11-offically-released/</link>
		<comments>http://www.emtalk.com/blog/ansoft-hfss-v11-offically-released/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 20:06:39 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ansoft HFSS]]></category>

		<guid isPermaLink="false">http://www.emtalk.com/blog/?p=5</guid>
		<description><![CDATA[The newest version of Ansoft HFSS v11 was officially released today at the 2007 IMS conference held in Honolulu Hawaii. The new version of HFSS provides better accuracy and performance than previous versions according to Ansoft. Some of the new features in HFSS v11 are

Ability to simulate larger structures (multipe wavelengths) in a more efficient [...]]]></description>
		<wfw:commentRss>http://www.emtalk.com/blog/ansoft-hfss-v11-offically-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

